Power Outage West Virginia
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
Fresh observations from monitored feeds
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| Appalachian Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Black Diamond Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of New Martinsville - (WV) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Craig-Botetourt Electric Coop | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Harrison Rural Elec Assn, Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Monongahela Power Co | 40 | Fresh | View utility details → |
| Philippi Municipal Electric | Unknown | Live data unavailableStatus is unknown | View utility details → |
| The Potomac Edison Company | 39 | Fresh | View utility details → |
| Virginia Electric & Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Wheeling Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
West Virginia power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | 2,827 | 1 | 1 / 1 day |
| YesterdayOct 20, 2026 | Not recorded | — | 0 / 1 dayNo saved observations |
| This weekOct 19, 2026 – Oct 21, 2026 | 2,827 | 1 | 1 / 3 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | 2,827 | 1 | 1 / 294 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| Morgan County | 39 | 1 utilities with fresh records |
| Tyler County | 36 | 1 utilities with fresh records |
| Barbour County | 1 | 1 utilities with fresh records |
| Marion County | 1 | 1 utilities with fresh records |
| Monongalia County | 1 | 1 utilities with fresh records |
| Wood County | 1 | 1 utilities with fresh records |
Outage records & planned interruptions
Latest selected source records| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| The Potomac Edison CompanyMorgan County · DOE / ORNL ODIN | 39 | Not provided | Cause not provided |
| Monongahela Power CoTyler County · DOE / ORNL ODIN | 36 | Not provided | Cause not provided |
| Monongahela Power CoBarbour County · DOE / ORNL ODIN | 1 | Not provided | Cause not provided |
| Monongahela Power CoMarion County · DOE / ORNL ODIN | 1 | Not provided | Cause not provided |
| Monongahela Power CoMonongalia County · DOE / ORNL ODIN | 1 | Not provided | Cause not provided |
| Monongahela Power CoWood County · DOE / ORNL ODIN | 1 | Not provided | Cause not provided |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.