Power Outage Washington
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
Fresh observations from monitored feeds
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Washington power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | 6,751 | 1 | 1 / 1 day |
| YesterdayOct 20, 2026 | 64 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 21, 2026 | 6,751 | 2 | 2 / 3 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | 6,751 | 2 | 2 / 294 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| King County | 35 | 1 utilities with fresh records |
| Cowlitz County | 10 | 1 utilities with fresh records |
| Yakima County | 9 | 1 utilities with fresh records |
| Spokane County | 7 | 1 utilities with fresh records |
| San Juan County | 3 | 1 utilities with fresh records |
| Thurston County | 2 | 1 utilities with fresh records |
| Skagit County | 2 | 1 utilities with fresh records |
| Snohomish County | — | 0 utilities with fresh records · 1 delayed |
Outage records & planned interruptions
Latest selected source records| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| Puget Sound Energy IncKing County · DOE / ORNL ODINPlanned interruption | 17 | Not provided | awaitingCrewAssignmentScheduled OutageReported start: |
| Puget Sound Energy IncKing County · DOE / ORNL ODIN | 11 | Not provided | awaitingCrewAssignmentEquipment FailureReported start: |
| PUD No 1 of Cowlitz CountyCowlitz County · DOE / ORNL ODIN | 10 | Not provided | Cause not provided |
| Avista CorpSpokane County · DOE / ORNL ODIN | 7 | Utility estimate | Pending InvestigationReported start: |
| PacifiCorpYakima County · DOE / ORNL ODIN | 5 | Utility estimate | Emergency RepairReported start: |
| Puget Sound Energy IncKing County · DOE / ORNL ODIN | 3 | Not provided | awaitingCrewAssignmentAccidentReported start: |
| Orcas Power & Light CoopSan Juan County · DOE / ORNL ODIN | 3 | Not provided | Cause not provided |
| PUD No 1 of Snohomish County - (WA)Snohomish County · DOE / ORNL ODIN | 3 | Utility estimate | Electrical System MaintenanceReported start: |
| Puget Sound Energy IncKing County · DOE / ORNL ODIN | 2 | Not provided | awaitingCrewAssignmentUnder investigationReported start: |
| Puget Sound Energy IncThurston County · DOE / ORNL ODIN | 2 | Not provided | awaitingCrewAssignmentEquipment FailureReported start: |
| PacifiCorpYakima County · DOE / ORNL ODIN | 2 | Utility estimate | Damaged EquipmentReported start: |
| Puget Sound Energy IncSkagit County · DOE / ORNL ODIN | 1 | Not provided | awaitingCrewAssignmentTrees/VegetationReported start: |
| PacifiCorpYakima County · DOE / ORNL ODIN | 1 | Utility estimate | InvestigatingReported start: |
| PacifiCorpYakima County · DOE / ORNL ODIN | 1 | Utility estimate | Damaged EquipmentReported start: |
| Puget Sound Energy IncSkagit County · DOE / ORNL ODIN | 1 | Not provided | awaitingCrewAssignmentBird or AnimalReported start: |
| Puget Sound Energy IncKing County · DOE / ORNL ODIN | 1 | Not provided | awaitingCrewAssignmentUnder investigationReported start: |
| Puget Sound Energy IncKing County · DOE / ORNL ODINPlanned interruption | 1 | Not provided | awaitingCrewAssignmentScheduled OutageReported start: |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.
Official weather alerts
ModerateWind AdvisoryEastern Columbia River Gorge of Oregon; Eastern Columbia River Gorge of Washington; Kittitas Valley
Wind Advisory issued October 21 at 10:43AM PDT until October 23 at 11:00AM PDT by NWS Pendleton OR
* WHAT...West winds 25 to 35 mph with gusts up to 50 mph expected. * WHERE...Eastern Columbia River Gorge of Oregon and Washington, and Kittitas Valley. * WHEN...From 7 PM Thursday to 11 AM PDT Friday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result.
Expires
Official source ↗Weather alerts provide context. They do not establish what caused a particular outage.