Power Outage Oregon
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
Fresh observations from monitored feeds
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Oregon power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | 3,471 | 1 | 1 / 1 day |
| YesterdayOct 20, 2026 | 421 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 21, 2026 | 3,471 | 2 | 2 / 3 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | 3,471 | 2 | 2 / 294 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| Multnomah County | 15 | 2 utilities with fresh records |
| Hood River County | 5 | 1 utilities with fresh records |
| Lane County | 2 | 1 utilities with fresh records |
| Washington County | 1 | 1 utilities with fresh records |
Outage records & planned interruptions
Latest selected source records| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| Portland General Electric CoMultnomah County · DOE / ORNL ODIN | 13 | Utility estimate | Order received by MobileCause not providedReported start: |
| PacifiCorpHood River County · DOE / ORNL ODIN | 3 | Utility estimate | InvestigatingReported start: |
| PacifiCorpHood River County · DOE / ORNL ODIN | 2 | Not provided | Damaged EquipmentReported start: |
| Central Lincoln People's Ut DtLane County · DOE / ORNL ODIN | 2 | Not provided | Cause not provided |
| PacifiCorpMultnomah County · DOE / ORNL ODIN | 1 | Utility estimate | TreesReported start: |
| PacifiCorpMultnomah County · DOE / ORNL ODIN | 1 | Utility estimate | InvestigatingReported start: |
| Portland General Electric CoWashington County · DOE / ORNL ODIN | 1 | Utility estimate | Unassigned/acknowledged eventCause not providedReported start: |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.
Official weather alerts
ModerateWind AdvisoryEastern Columbia River Gorge of Oregon; Eastern Columbia River Gorge of Washington; Kittitas Valley
Wind Advisory issued October 21 at 10:43AM PDT until October 23 at 11:00AM PDT by NWS Pendleton OR
* WHAT...West winds 25 to 35 mph with gusts up to 50 mph expected. * WHERE...Eastern Columbia River Gorge of Oregon and Washington, and Kittitas Valley. * WHEN...From 7 PM Thursday to 11 AM PDT Friday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result.
Expires
Official source ↗Weather alerts provide context. They do not establish what caused a particular outage.