Power Outage New York
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
Fresh observations from monitored feeds
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
New York power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | 1,589 | 1 | 1 / 1 day |
| YesterdayOct 20, 2026 | 675 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 21, 2026 | 1,589 | 2 | 2 / 3 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | 1,589 | 2 | 2 / 294 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| Monroe County | 64 | 2 utilities with fresh records |
| Albany County | 32 | 1 utilities with fresh records |
| Rensselaer County | 17 | 1 utilities with fresh records |
| Oswego County | 1 | 1 utilities with fresh records |
| Saratoga County | 1 | 1 utilities with fresh records |
| Tioga County | 1 | 1 utilities with fresh records |
Outage records & planned interruptions
Latest selected source records| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| AVANGRIDMonroe County · DOE / ORNL ODIN | 51 | Utility estimate | arrivedUG Cable FailureReported start: |
| Niagara Mohawk Power Corp.Albany County · DOE / ORNL ODIN | 26 | Utility estimate | UnknownReported start: |
| Niagara Mohawk Power Corp.Rensselaer County · DOE / ORNL ODIN | 16 | Utility estimate | UnknownReported start: |
| AVANGRIDMonroe County · DOE / ORNL ODIN | 9 | Utility estimate | assignedN/AReported start: |
| Niagara Mohawk Power Corp.Albany County · DOE / ORNL ODIN | 5 | Utility estimate | UnknownReported start: |
| AVANGRIDMonroe County · DOE / ORNL ODIN | 3 | Not provided | assignedOther - Pre ArrangedReported start: |
| Niagara Mohawk Power Corp.Albany County · DOE / ORNL ODIN | 1 | Utility estimate | UnknownReported start: |
| Niagara Mohawk Power Corp.Monroe County · DOE / ORNL ODIN | 1 | Utility estimate | UnknownReported start: |
| Niagara Mohawk Power Corp.Oswego County · DOE / ORNL ODIN | 1 | Utility estimate | UnknownReported start: |
| Niagara Mohawk Power Corp.Rensselaer County · DOE / ORNL ODIN | 1 | Utility estimate | UnknownReported start: |
| Niagara Mohawk Power Corp.Saratoga County · DOE / ORNL ODIN | 1 | Utility estimate | UnknownReported start: |
| AVANGRIDTioga County · DOE / ORNL ODIN | 1 | Utility estimate | arrivedN/AReported start: |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.