Power Outage Nevada
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
No fresh local observations available
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| Aha Macav Power Service | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Alamo Power District No 3 | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Boulder City - (NV) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Caliente - (NV) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Fallon - (NV) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Colorado River Comm of Nevada | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Harney Electric Coop, Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Lincoln County Power Dist No 1 | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Mt Wheeler Power, Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Nevada Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Overton Power District No 5 | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Plumas-Sierra Rural Elec Coop | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Raft Rural Elec Coop Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Sierra Pacific Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Southern California Edison Co | Unknown | Live data unavailableStatus is unknown | Official outage map ↗ |
| Surprise Valley Electrification | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Valley Electric Assn, Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| WAPA-- Western Area Power Administration | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Wells Rural Electric Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Nevada power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | Not recorded | — | 0 / 1 dayNo saved observations |
| YesterdayOct 20, 2026 | Not recorded | — | 0 / 1 dayNo saved observations |
| This weekOct 19, 2026 – Oct 21, 2026 | Not recorded | — | 0 / 3 daysNo saved observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | Not recorded | — | 0 / 294 daysNo saved observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
No fresh historical observations have been saved for this location yet. Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| No current county records are available. This does not establish that there are no outages. | ||
Official weather alerts
MinorFlood AdvisoryInyo, CA; Nye, NV
Flood Advisory issued October 21 at 7:03PM PDT until October 21 at 10:00PM PDT by NWS Las Vegas NV
* WHAT...Flooding caused by excessive rainfall is expected. * WHERE...Central Inyo County in south central California... Southwestern Nye County in south central Nevada... * WHEN...Until 1000 PM PDT. * IMPACTS...Minor flooding in low-lying and poor drainage areas. * ADDITIONAL DETAILS... - At 703 PM PDT, emergency management has reported minor flooding on Highway 190 near Salt Creek. Minor flooding is already occurring. Up to 0.5 inches of rain have fallen. - This includes the following streams and drainages... Blackwater Wash, Wet Fork Blackwater Wash, Little Grapevine Creek, Death Valley Wash, Furnace Creek Wash, Emigrant Wash, Amargosa River and Salt Creek. - Some locations that will experience flooding include... Stovepipe Wells, Furnace Creek, Beatty, Texas Springs Campground, Mesquite Springs Campground and Scottys Castle. - http://www.weather.gov/safety/flood
Expires
Official source ↗Weather alerts provide context. They do not establish what caused a particular outage.