Power Outage Massachusetts
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
No fresh local observations available
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| City of Chicopee - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Hingham - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Holyoke - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Norwood - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Peabody - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Russell - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Taunton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Westfield - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Fitchburg Gas & Elec Light Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Hull Municipal Light Plant - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Massachusetts Bay Trans Authority | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Massachusetts Electric Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Nantucket Electric Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| NSTAR Electric Company | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Ashburnham - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Belmont - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Boylston - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Braintree - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Chester | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Concord - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Danvers | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Georgetown - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Groton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Groveland - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Holden - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Hudson - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Ipswich - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Littleton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Mansfield - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Marblehead - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Merrimac - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Middleborough - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Middleton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of North Attleborough - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Paxton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Princeton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Reading - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Rowley - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Shrewsbury - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of South Hadley - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Sterling - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Templeton - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Wakefield - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of Wellesley - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Town of West Boylston - (MA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Unitil Energy Systems | Unknown | Live data unavailableStatus is unknown | View utility details → |
| University of Massachusetts Amherst | Unknown | Live data unavailableStatus is unknown | View utility details → |
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Massachusetts power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | 791 | 1 | 1 / 1 day |
| YesterdayOct 20, 2026 | 27 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 21, 2026 | 791 | 2 | 2 / 3 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | 791 | 2 | 2 / 294 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| No current county records are available. This does not establish that there are no outages. | ||