Power Outage Hawaii
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
No fresh local observations available
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| Hawaii Electric Light Co Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Hawaiian Electric Co Inc | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Kauai Island Utility Cooperative | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Maui Electric Co Ltd | Unknown | Live data unavailableStatus is unknown | View utility details → |
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Hawaii power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 21, 2026 | Not recorded | — | 0 / 1 dayNo saved observations |
| YesterdayOct 20, 2026 | Not recorded | — | 0 / 1 dayNo saved observations |
| This weekOct 19, 2026 – Oct 21, 2026 | Not recorded | — | 0 / 3 daysNo saved observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 21, 2026 | Not recorded | — | 0 / 294 daysNo saved observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
No fresh historical observations have been saved for this location yet. Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
County observations
Counties with current or delayed records| County | Fresh reported accounts | Data availability |
|---|---|---|
| No current county records are available. This does not establish that there are no outages. | ||