Power Outage Kandiyohi County
Reported outage information from available utilities. Coverage is partial; your utility can confirm service at your address.
No fresh local observations available
Kandiyohi County power outage map & nearby reports
Current outage status for Kandiyohi County is unavailable from the monitored feeds. Pan or zoom to explore reports in other areas. The page total and provider table describe Kandiyohi County.
Loading reports for the visible map area…
Street-map tiles are unavailable. The county outline and reported outage locations remain available.
Markers locate incidents approximately. Shaded counties represent reports without incident coordinates; their counts cover the whole county. Select a marker or shaded county for details. Coverage is partial: an empty map does not confirm that power is on.
Electricity providers & official resources
Coverage details ↗Each row is an electricity provider serving this area. Municipal providers may have a city in their name. Unknown means live data is unavailable for that provider; it does not establish zero outages or describe every customer in that city.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| Agralite Electric Coop | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Kandiyohi Power Coop | Unknown | Live data unavailableStatus is unknown | View utility details → |
| McLeod Cooperative Power Assn | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Meeker Coop Light & Power Assn | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Northern States Power Co - Minnesota | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Otter Tail Power Co | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Renville-Sibley Coop Pwr Assn | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Stearns Cooperative Elec Assn | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Willmar Municipal Utilities (MN) | Unknown | Live data unavailableStatus is unknown | View utility details → |
Reported impact over time
PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Kandiyohi County power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 22, 2026 | 2 | 1 | 1 / 1 day |
| YesterdayOct 21, 2026 | 1 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 22, 2026 | 2 | 3 | 3 / 4 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 22, 2026 | 2 | 3 | 3 / 295 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.