Del Rey Power Outage
Del Rey, CA · Fresno County, California
Check outage reports around Del Rey, explore the county map, and find electricity provider resources. Your utility can confirm service at your address.
Available feeds do not establish a complete outage count for Del Rey.
Accounts reported affected across the county by monitored utilities. These are not city totals.
The county context below uses the county containing Del Rey’s Census place center. Communities can cross county boundaries. County reports and county history are not measurements of outages within city limits.
Fresno County power outage map & nearby reports
Fresno County: 75 accounts reported affected. 75 accounts have approximate incident locations. Pan or zoom to explore reports in other areas. The page total and provider table describe Fresno County.
Loading reports for the visible map area…
Street-map tiles are unavailable. The county outline and reported outage locations remain available.
Markers locate incidents approximately. Shaded counties represent reports without incident coordinates; their counts cover the whole county. Select a marker or shaded county for details. Coverage is partial: an empty map does not confirm that power is on.
Utility resources for Del Rey
Full utility directory ↗These providers are associated with Fresno County in the utility inventory or outage reports. This is county-level coverage; each provider may serve only part of the county. Check your electricity bill to identify the utility serving your Del Rey address. Unknown means live data is unavailable for that provider here.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| Kings River Conservation Dist | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Pacific Gas & Electric Co. | 75 | Fresh | Official outage map ↗ |
| Southern California Edison Co | Unknown | Live data unavailableStatus is unknown | Official outage map ↗ |
| WAPA-- Western Area Power Administration | Unknown | Live data unavailableStatus is unknown | View utility details → |
Fresno County reported impact over time
COUNTYWIDE · PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Fresno County power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 23, 2026 | 2,301 | 1 | 1 / 1 day |
| YesterdayOct 22, 2026 | 10,128 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 23, 2026 | 13,159 | 4 | 4 / 5 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 23, 2026 | 13,159 | 4 | 4 / 296 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
Latest reports across Fresno County
Reports below cover the surrounding county, including locations outside Del Rey.
| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 13 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 12 | Utility estimate | ActiveEMERG REPAIRSReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 8 | Utility estimate | ActiveEMERG REPAIRSReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 7 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 5 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 4 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 4 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 3 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 3 | Utility estimate | ActiveREPLCE TXFMRReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 2 | Utility estimate | ActiveBRKN POLE EQUIPMNTReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 2 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Not provided | ActiveSTORMReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActiveBRKN POLE EQUIPMNTReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActiveREPLCE TXFMRReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActiveSTORMReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActiveEMERG REPAIRSReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActiveBRKN POLE EQUIPMNTReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActiveEMERG REPAIRSReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 1 | Utility estimate | ActivePOLE FIREReported start: |
| Pacific Gas & Electric Co.Fresno County · California Office of Emergency Services | 0 | Utility estimate | ActiveEMERG REPAIRSReported start: |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.
Checking an outage in Del Rey
Is there a confirmed outage at my address?
The map shows available public reports and their original geographic precision. A county report cannot confirm a particular Del Rey address. Use your provider’s official outage map or reporting service when a verified link is available above.
When will power be restored?
Restoration estimates appear only when supplied by a utility. If no estimate is published for your location, the restoration time is unknown. Your provider can give account-specific information.