Crest Power Outage
Crest, CA · San Diego County, California
Check outage reports around Crest, explore the county map, and find electricity provider resources. Your utility can confirm service at your address.
Available feeds do not establish a complete outage count for Crest.
Accounts reported affected across the county by monitored utilities. These are not city totals.
The county context below uses the county containing Crest’s Census place center. Communities can cross county boundaries. County reports and county history are not measurements of outages within city limits.
San Diego County power outage map & nearby reports
San Diego County: 31 accounts reported affected. 31 accounts have approximate incident locations. Pan or zoom to explore reports in other areas. The page total and provider table describe San Diego County.
Loading reports for the visible map area…
Street-map tiles are unavailable. The county outline and reported outage locations remain available.
Markers locate incidents approximately. Shaded counties represent reports without incident coordinates; their counts cover the whole county. Select a marker or shaded county for details. Coverage is partial: an empty map does not confirm that power is on.
Utility resources for Crest
Full utility directory ↗These providers are associated with San Diego County in the utility inventory or outage reports. This is county-level coverage; each provider may serve only part of the county. Check your electricity bill to identify the utility serving your Crest address. Unknown means live data is unavailable for that provider here.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| City of Escondido - (CA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Imperial Irrigation District | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Pacific Gas & Electric Co. | Unknown | Live data unavailableStatus is unknown | Official outage map ↗ |
| San Diego Gas & Electric Co | 31 | Fresh | Official outage map ↗ |
| Southern California Edison Co | Unknown | Live data unavailableStatus is unknown | Official outage map ↗ |
San Diego County reported impact over time
COUNTYWIDE · PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
San Diego County power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 23, 2026 | 479 | 1 | 1 / 1 day |
| YesterdayOct 22, 2026 | 585 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 23, 2026 | 1,529 | 4 | 4 / 5 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 23, 2026 | 1,529 | 4 | 4 / 296 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
Latest reports across San Diego County
Reports below cover the surrounding county, including locations outside Crest.
| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 24 | Utility estimate | ActiveUpgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 6 | Utility estimate | ActiveUpgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 1 | Utility estimate | ActiveUpgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 0 | Utility estimate | ActiveThe start time for today's planned outage has been delayed, however the outage will still occur today.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 0 | Utility estimate | ActiveThe start time for today's planned outage has been delayed, however the outage will still occur today.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 0 | Utility estimate | ActiveThe start time for today's planned outage has been delayed, however the outage will still occur today.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 0 | Utility estimate | ActiveThe start time for today's planned outage has been delayed, however the outage will still occur today.Reported start: |
| San Diego Gas & Electric CoSan Diego County · California Office of Emergency ServicesPlanned interruption | 0 | Utility estimate | ActiveThe start time for today's planned outage has been delayed, however the outage will still occur today.Reported start: |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.
Checking an outage in Crest
Is there a confirmed outage at my address?
The map shows available public reports and their original geographic precision. A county report cannot confirm a particular Crest address. Use your provider’s official outage map or reporting service when a verified link is available above.
When will power be restored?
Restoration estimates appear only when supplied by a utility. If no estimate is published for your location, the restoration time is unknown. Your provider can give account-specific information.
More communities in San Diego County
Official weather alerts
SevereCoastal Flood WarningSan Diego County Coastal Areas; Orange County Coastal
Coastal Flood Warning issued October 23 at 11:03AM PDT until October 29 at 1:00PM PDT by NWS San Diego CA
* WHAT...Significant coastal flooding expected. * WHERE...San Diego County Coastal Areas and Orange County Coastal Areas. * WHEN...From 5 AM Sunday to 1 PM PDT Thursday during high tides. * IMPACTS...Numerous roads may be closed. Low lying property including homes, businesses, and some critical infrastructure will be inundated. Some shoreline erosion will occur in the morning hours. * ADDITIONAL DETAILS...Coastal residents in the warned area should be alert for rising water and take appropriate action to protect life and property. High tides each day will occur in the morning. Tides may be anywhere from 1 to 1.7 feet above predicted.
Expires
Official source ↗Weather alerts provide context. They do not establish what caused a particular outage.