Agua Dulce Power Outage
Agua Dulce, CA · Los Angeles County, California
Check outage reports around Agua Dulce, explore the county map, and find electricity provider resources. Your utility can confirm service at your address.
Available feeds do not establish a complete outage count for Agua Dulce.
Accounts reported affected across the county by monitored utilities. These are not city totals.
The county context below uses the county containing Agua Dulce’s Census place center. Communities can cross county boundaries. County reports and county history are not measurements of outages within city limits.
Los Angeles County power outage map & nearby reports
Los Angeles County: 1,410 accounts reported affected. 1,410 accounts have approximate incident locations. Pan or zoom to explore reports in other areas. The page total and provider table describe Los Angeles County.
Loading reports for the visible map area…
Street-map tiles are unavailable. The county outline and reported outage locations remain available.
Markers locate incidents approximately. Shaded counties represent reports without incident coordinates; their counts cover the whole county. Select a marker or shaded county for details. Coverage is partial: an empty map does not confirm that power is on.
Utility resources for Agua Dulce
Full utility directory ↗These providers are associated with Los Angeles County in the utility inventory or outage reports. This is county-level coverage; each provider may serve only part of the county. Check your electricity bill to identify the utility serving your Agua Dulce address. Unknown means live data is unavailable for that provider here.
| Electricity provider | Reported accounts | Data status | Official resources |
|---|---|---|---|
| City of Azusa | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Burbank Water and Power - (CA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Glendale - (CA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Pasadena - (CA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| City of Vernon - (CA) | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Los Angeles Department of Water & Power | Unknown | Live data unavailableStatus is unknown | View utility details → |
| Southern California Edison Co | 1,410 | Fresh | Official outage map ↗ |
Los Angeles County reported impact over time
COUNTYWIDE · PAST 24 HOURSHistory begins when this service starts collecting. Missing observations remain gaps.
Los Angeles County power outage history
Compare the highest reported affected-account count in each period. Repeated updates are not added together. Days sampled means at least one fresh observation was recorded that day; it does not mean continuous or complete utility coverage.
Reporting timezone: Pacific Time (America/Los_Angeles). Weeks run Monday–Sunday; past week and past month mean the previous calendar week and month. Current periods run through today.
| Period | Peak reported accounts | Days with reported outages | Days sampled |
|---|---|---|---|
| TodayOct 23, 2026 | 2,659 | 1 | 1 / 1 day |
| YesterdayOct 22, 2026 | 2,391 | 1 | 1 / 1 day |
| This weekOct 19, 2026 – Oct 23, 2026 | 5,219 | 4 | 4 / 5 daysSome dates have no observations |
| Past weekOct 12, 2026 – Oct 18, 2026 | Not recorded | — | 0 / 7 daysNo saved observations |
| Past monthSep 1, 2026 – Sep 30, 2026 | Not recorded | — | 0 / 30 daysNo saved observations |
| Month before lastAug 1, 2026 – Aug 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| 2 months before lastJul 1, 2026 – Jul 31, 2026 | Not recorded | — | 0 / 31 daysNo saved observations |
| This yearJan 1, 2026 – Oct 23, 2026 | 5,219 | 4 | 4 / 296 daysSome dates have no observations |
| Last yearJan 1, 2025 – Dec 31, 2025 | Not recorded | — | 0 / 365 daysNo saved observations |
Available observations begin . Latest included observation: . Missing dates and earlier periods remain unknown. Peaks include current planned interruptions when reported; they are not counts of distinct outage incidents or unique customers.
Latest reports across Los Angeles County
Reports below cover the surrounding county, including locations outside Agua Dulce.
| Utility / area | Accounts | Restoration estimate | Published details |
|---|---|---|---|
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 278 | Utility estimate | ActivePole UpgradeReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 226 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 117 | Utility estimate | ActivePole UpgradeReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 110 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 108 | Utility estimate | ActiveTransformer UpgradeReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 89 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 83 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 82 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 61 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 53 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 39 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 30 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 28 | Utility estimate | ActiveAnalyzing ProblemReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 23 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 22 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 12 | Utility estimate | ActiveEquipment ProblemsReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 9 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 8 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 6 | Utility estimate | ActiveEquipment ProblemsReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 5 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 4 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 4 | Utility estimate | ActiveAnalyzing ProblemReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 3 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 3 | Not provided | ActiveEquipment ProblemsReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 3 | Utility estimate | ActiveEquipment ProblemsReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 2 | Utility estimate | ActiveEquipment ProblemsReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency ServicesPlanned interruption | 1 | Utility estimate | ActiveUpgrading EquipmentReported start: |
| Southern California Edison CoLos Angeles County · California Office of Emergency Services | 1 | Utility estimate | ActiveTraffic AccidentReported start: |
Estimates may change. County records and approximate locations do not confirm whether an individual address has power.
Checking an outage in Agua Dulce
Is there a confirmed outage at my address?
The map shows available public reports and their original geographic precision. A county report cannot confirm a particular Agua Dulce address. Use your provider’s official outage map or reporting service when a verified link is available above.
When will power be restored?
Restoration estimates appear only when supplied by a utility. If no estimate is published for your location, the restoration time is unknown. Your provider can give account-specific information.
More communities in Los Angeles County
Official weather alerts
MinorCoastal Flood AdvisorySan Luis Obispo County Beaches; Santa Barbara County Central Coast Beaches; Santa Barbara County Southwestern Coast; Sa…
Coastal Flood Advisory issued October 23 at 12:25PM PDT until October 29 at 1:00PM PDT by NWS Los Angeles/Oxnard CA
* WHAT...Minor to moderate coastal flooding expected due to very high tides. * WHERE...San Luis Obispo County Beaches, Santa Barbara County Central Coast Beaches, Santa Barbara County Southwestern Coast, Santa Barbara County Southeastern Coast, Ventura County Beaches, Malibu Coast and Los Angeles County Beaches. * WHEN...From 5 AM Sunday to 1 PM PDT Thursday. * IMPACTS...Minor to moderate flooding of sea water is likely over vulnerable low-lying coastal areas, especially around the time of high tide, including over beach parking lots, bike paths, and harbor walkways. Moderate to significant beach erosion is likely. Isolated damage of structures due to sea water inundation is possible. * ADDITIONAL DETAILS...High tides will likely reach 7.5-8.0 feet (around 1.1 to 1.5 feet above astronomical projections) Sunday- Thursday, peaking Monday-Wednesday. High tides will peak in the morning hours. There is a small chance for isolated Coastal Flood Warnings (highest chances Wednesday-Thursday) if larger surf develops.
Expires
Official source ↗Weather alerts provide context. They do not establish what caused a particular outage.